# 2 Alli Plasencio

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  TAYLOR   .000  0.0  0.0 
Aug 25  INDIANA-SOUTH BEND   .000  0.0  0.0 
Aug 25  COASTAL GEORGIA   .000  0.0  1.0 
Sep 05  INDIANA TECH   .000  0.0  1.0 
Sep 12  at Lawrence Tech   .000  0.0  1.0 
Sep 14  at Michigan-Dearborn   .500  0.0  2.0 
Sep 15  at Concordia (Mich.)   .000  0.0  0.0 
Sep 19  at Madonna   .000  0.0  0.0 
Sep 21  SIENA HEIGHTS   *4  .000  16  0.0  0.0 
Sep 26  at Rochester (Mich.)   .000  11  0.0  0.0 
Sep 28  CORNERSTONE   .000  16  0.0  0.0 
Sep 29  AQUINAS   *3  .000  11  0.0  0.0 
Oct 03  at Northwestern Ohio   *5  .000  11  0.0  0.0 
Oct 05  MICHIGAN-DEARBORN   .000  0.0  0.0 
Oct 06  CONCORDIA (MICH.)   .000  15  0.0  0.0 
Oct 10  at Indiana Tech   *4  1.000  0.0  2.0 
Oct 12  MARIAN   .000  0.0  0.0 
Oct 17  LAWRENCE TECH   .000  0.0  0.0 
Oct 19  at Siena Heights   .000  0.0  0.0 
Oct 20  at Indiana-South Bend   .000  12  0.0  1.0 
Oct 24  MADONNA   .000  0.0  0.0 
Oct 26  at Cornerstone   .000  0.0  0.0 
Oct 27  at Aquinas   .000  0.0  0.0 
Oct 31  ROCHESTER (MICH.)   .000  0.0  1.0 
Nov 03  NORTHWESTERN OHIO   .000  12  0.0  1.0 
Nov 07  MADONNA   .000  0.0  0.0 
Totals 88  .250  10  12  184  0.0  10.0 

Sets played: 88
Kills per set: 0.02
Assists per set: 0.09
Service aces per set: 0.09
Digs per set: 2.09
Blocks per set: 0.00
Points per set: 0.11